Humanitix vs orbiTome
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Tickets for good, not greed | Organize outings with friends on a map in three steps |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | GB | IT |
| Pricing model | Freemium | Freemium |
| Pricing | Free for free events. Paid events: 4.67% + £0.46 per ticket (standard), 3.33% + £0.25 per ticket (charities and schools). No subscription fees or contracts. | Free with optional in-app purchases. Games for icebreakers are free up to 12 players. For businesses: first 3 months free for activities posting events. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 4 |
| DR (Domain Rating by Ahrefs) | 91 +1 (up) since last check | 3 +1 (up) since last check |
| Trust Flow (Majestic) | 55 | 8 |
| Citation Flow (Majestic) | 65 | 18 |
| Referring domains (Majestic) | 28031 | 10 |
6 details filled in for both companies.
More alternatives to Humanitix More alternatives to orbiTome