Luma vs Fienta
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Luma | Fienta |
|---|---|---|
| What it does | Discover and host memorable events effortlessly | The easiest way to buy and sell event tickets |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | Not given |
| Pricing | Free plan with unlimited events and guests, up to 500 weekly invites, and 5% platform fee. Luma Plus at $59/month (billed annually) includes 0% platform fee, up to 5,000 weekly invites, and additional features like API access and custom event URLs. | Not given |
| Key features |
| Not given |
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 59 | 50 |
| Citation Flow (Majestic) | 75 | 58 |
| Referring domains (Majestic) | 56590 | 4524 |
1 detail filled in for both companies.