Luma vs Humanitix
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Luma | Humanitix |
|---|---|---|
| What it does | Discover and host memorable events effortlessly | Tickets for good, not greed |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | GB |
| Pricing model | freemium | freemium |
| Pricing | Free plan with unlimited events and guests, up to 500 weekly invites, and 5% platform fee. Luma Plus at $59/month (billed annually) includes 0% platform fee, up to 5,000 weekly invites, and additional features like API access and custom event URLs. | Free for free events. Paid events: 4.67% + £0.46 per ticket (standard), 3.33% + £0.25 per ticket (charities and schools). No subscription fees or contracts. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 59 | 55 |
| Citation Flow (Majestic) | 75 | 65 |
| Referring domains (Majestic) | 56590 | 28031 |
5 details filled in for both companies.