Onei AI vs ListedProof
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Curated directory of AI tools, skills and MCP servers | Directory submissions with proof for every listing in 7 days |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | Not given | FI |
| Pricing model | Free | Paid |
| Pricing | Not given | Starter: $79 (20–30 directory submissions, free tiers only). Plus: $129 (35–50 submissions including optional paid launches, 3 paid launches included). Pro: $299 (everything in Plus plus 10 guaranteed paid launches on DR 45–75 sites, fees included). All one-time payments, USD, exclude VAT. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 +1 (up) since last check | 7 no change since last check |
| Trust Flow (Majestic) | 2 | 4 |
| Citation Flow (Majestic) | 26 | 13 |
| Referring domains (Majestic) | 37 | 7 |
4 details filled in for both companies.
More alternatives to Onei AI More alternatives to ListedProof