Partiful vs Luma
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Partiful | Luma |
|---|---|---|
| What it does | Free online invitations with RSVP tracking | Discover and host memorable events effortlessly |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | free | freemium |
| Pricing | Not given | Free plan with unlimited events and guests, up to 500 weekly invites, and 5% platform fee. Luma Plus at $59/month (billed annually) includes 0% platform fee, up to 5,000 weekly invites, and additional features like API access and custom event URLs. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 85 no change since last check | 91 no change since last check |
| Trust Flow (Majestic) | 42 | 59 |
| Citation Flow (Majestic) | 53 | 75 |
| Referring domains (Majestic) | 10809 | 56590 |
4 details filled in for both companies.