Supergreen vs Signitize
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Flat-rate WhatsApp and Telegram automation API with native n8n integration and static proxy pinning | Email validation API that stops fake, duplicate and throwaway signups |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Solo: $10/month per active slot. Agency 5-Pack: $50/month (5 slots at $10/line). Scale: $200/month (20 slots at $10/line). Virtual Numbers: starting from ~$12/month. Free trial included. | Free: 2,500 checks per month, no credit card required. Premium: $29 for 30 days or $290 for 365 days (annual saves 17%), includes 100,000 checks per month and bulk checks up to 50 addresses per request. Enterprise: custom pricing by invoice with bulk credits that never expire. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 1 |
| Citation Flow (Majestic) | 16 | 23 |
| Referring domains (Majestic) | 5 | 1 |
5 details filled in for both companies.
More alternatives to Supergreen More alternatives to Signitize