Brown Paper Tickets vs Humanitix
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Brown Paper Tickets | Humanitix |
|---|---|---|
| What it does | The first and only fair trade ticketing company | Tickets for good, not greed |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | GB |
| Pricing model | Not given | freemium |
| Pricing | Ticket buyer fees starting at AU$1.49 + 6.0% (varies by currency), with most delivery methods free; pre-printed tickets at US$0.10 each plus delivery; seating chart creation free initially. | Free for free events. Paid events: 4.67% + £0.46 per ticket (standard), 3.33% + £0.25 per ticket (charities and schools). No subscription fees or contracts. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 84 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 69 | 55 |
| Citation Flow (Majestic) | 58 | 65 |
| Referring domains (Majestic) | 13607 | 28031 |
4 details filled in for both companies.
More alternatives to Brown Paper Tickets More alternatives to Humanitix