Ticket Tailor vs Humanitix
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Ticket Tailor | Humanitix |
|---|---|---|
| What it does | The world's most loved event ticketing platform | Tickets for good, not greed |
| Stage | Established | Established |
| Founded | 2010 | Not given |
| Based in | GB | GB |
| Pricing model | freemium | freemium |
| Pricing | Free for first 5 ticket sales. Free for events with free tickets (up to 5,000 per year). Pay-as-you-go at £0.60 per ticket or prepaid credits starting from £0.22 per ticket. 50% discount for registered charities. | Free for free events. Paid events: 4.67% + £0.46 per ticket (standard), 3.33% + £0.25 per ticket (charities and schools). No subscription fees or contracts. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 57 | 55 |
| Citation Flow (Majestic) | 61 | 65 |
| Referring domains (Majestic) | 41167 | 28031 |
7 details filled in for both companies.
More alternatives to Ticket Tailor More alternatives to Humanitix